Property Listings
Welcome to UR Property, where you can explore a wide selection of property listings tailored to your residential and commercial needs. From plots and bungalows to apartments, shops, and offices, we provide a reliable platform to buy, rent, or book properties with confidence.
Whether you’re searching for a family home, a commercial space, or a profitable investment, our property listings are regularly updated, ensuring access to verified and high-quality real estate opportunities.
Plots
We offer a variety of residential and commercial plots for sale. These plots are ideal for building your dream home or launching your next business venture. Each listing includes size, price, and contact details to make your decision easier.
| Area | Size (Sq Yards) | Price | Details & Feature |
|---|---|---|---|
| Peninsula Commercial | 100 | 5.7 Crore | Big Road |
| Muslim Com | 200 | 4.25 Crore | |
| Tariq Com | 100 | 3 Crore | Corner |
| Area | Size (Sq Yards) | Price | Details |
|---|---|---|---|
| DHA Phase 5 | 500 | 8 Crore | Corner |
Bungalows
Browse our collection of modern bungalows for rent and sale. These homes are available in various sizes and layouts, featuring multiple bedrooms, attached bathrooms, drawing rooms, lounges, kitchens, and added features like basements and pools.
Portions
Our portions for rent offer economical and comfortable living options for individuals, students, or small families. Choose from upper, lower, or ground portions based on your preferences.
Portions for Rent
| Area | Size (Sq Yards) | Floor | Bed | Bath | Price | Details & Feature |
|---|---|---|---|---|---|---|
| DHA Phase 5 | 500 | 8 Crore | Corner |
Buildings for Commercial or Residential Use
Discover complete buildings for rent and sale that are suitable for offices, schools, clinics, and residential apartments. Our listings offer flexibility in structure and pricing to suit every business or investment goal.
| Area | Size (Sq Yards) | Bed | Bath | Price | Details & Feature | Details |
|---|---|---|---|---|---|---|
| DHA Phase 5 | 500 | 8 Crore | Corner |
Apartments – Ready & Under Booking
Choose from a wide selection of apartments available for rent, sale, or booking. Whether fully furnished or under construction, you’ll find units with modern layouts, attached baths, and secure surroundings.
| Area | Size (Sq feet) | Floor | Bed | Price | Details & Feature | View |
|---|---|---|---|---|---|---|
| Badar Commercial | 900 | 3rd | 2 | 1.40 | Renovted | View |
| Duens Marvel Apartment | 1800 | 2nd | 3 | 4.90 Crore | Brand New | View |
| Clifton Block 5 Habib Centre | 1500 | Ground | 3 | 3.75 Crore | Habib Centre | View |
| Saba Commercial | 900 | 3rd | 2 | 1.15 Crore | Tile | View |
| Zamzama Commercial | 1000 | 1st | 2 | 1.30 Crore | Renovated | View |
| Clifton Block 3, Comfort Tower | 3200 | 2nd | 4 | 6 Crore | Comfort Tower | View |
| Badar Com | 1600 | 4th | 3 | 2.60 Crore | 100000 Rent | |
| Badar Com | 1000 | 4th | 3 | 1.60 Crore | 70000 Rent | |
| Badar Com | 1100 | 4th | 3 | 1.80 Crore | 80000 Rent | |
| Ittehad Com | 1650 | 3BDLK | 3.50 Crore | 400 yard Project Parking, Servatn Quarter | ||
| AL Murtaza & Zulfiqar Com | 2200 | 3rd 5th | 4BDLK | 5.00 Crore 4.80 Crore | 400 Yrd Project Brand New Parking | |
| Seaview Apartment | 2300 | 1st | 3 | 6.25 Crore | Furnished, Renovated | |
| Nishat Commercial | 1200 | 2nd | 3 | 1.95 Crore | Corner | View |
| Nishat Commercial | 1800 | 3rd | 3 | 2.05 Crore | Full Floor | |
| Seaview Apartment | 2300 | 2nd | 3 | 450 | Tile | |
| Seaview Apartment | 2300 | 2nd | 3 | 5.25 Crore | Sea Facing, Renovated | |
| Seaview Apartment | 2300 | Gr | 3 | 6.25 Crore | Normal |
Apartments for Rent
| Area | Size (Sq feet) | Floor | Bed | Price | Details & Feature | View |
|---|---|---|---|---|---|---|
| Badar Commercial | 1100 | 1st | 3 | 65000 | Tile, Family Building | View |
| Chappel Arcade 2 Clifton Block 4 | 100 | 7 | 2 | 65000 | Parking, Lift |
Offices – Rent, Sale & Booking
Find modern offices suited for startups, corporations, and agencies. Available for rent, sale, or booking, our listings support business growth and provide professional environments.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Offices for Sale
| Area | Size | Floor | Details & Feature | Price |
|---|---|---|---|---|
| DHA Phase 2 Ext | 850 550 700 | 4th | 82500 55000 74800 Rental Income Brand New | 22000 PSF |
| Badar Commercial | 719 | 4th | 50000 | 1.20 Crore |
| Tauheed Commercial 27th st | 432 | 4 | Lift, Chamber, Tile, Front EntranceDetails | 75 Lac |
| Tauheed Commercial 33rd st | 1000 | 2 | Office for Sale in Tauheed Commercial – Ur Property | 1.40 Crore |
| Tauheed Commercial 35th st | 450 | 2 | Tile Flooring, Lift, Front Entrance, | 75 Lac |
| Area | Size | Floor | Details & Feature | Price | Maintenance | Link |
|---|---|---|---|---|---|---|
| Al Murtaza & Zulfiqar Commercial | 2000 | 1st | Main Road | 400000 | View | |
| Shahra e Faisal FTC | 3200 | 5th | Semi Furnished | 640000 | 40000 | View |
| DHA Phase 2 Ext | 700 | Mezzanine | One Chamber | 45000 | View | |
| Bukhari Commercial | 2040 | 2nd | Semi Furnished | 350000 | ViewView | |
| Tauheed Commercial | 590 | 3rd | Furnished | 65000 | 70000 | View |
| Badar Commercial | 500 | 2nd | Semi Furnished | 60000 | View | |
| Bukhari Commercial | 800 | Mezz | Renovated Back Ent, Chambers | 70000 | View | |
| Badar Commercial Street 10 | 1020 | 2nd | Front Entrance Tile, Glass Elevation | 85000 | View | |
| Clifton Block 9 The Forum | 3500 | 24/7, Reserve parking | 300 psf | 28 psf | View | |
| Clifton Block 5 Emerald Tower | 5300 | Semi Furnished | 325 psf | 58 psf | View | |
| Tauheed Commercial | 460 | 4th | Semi Fur | 35000 | 7500 | View |
| Bukhari Commercial Lane 12 | 420 | 4th | Open Hall with Bath | 45000 | 8000 | |
| AL Murtaza & Zulfiqar Commercial | 500 | 1st | Brand New, Tile, Hall | 55000 | 7000 | View |
| Badar Commercial | 405 505 610 675 | 2nd, 3rd | 55000 60000 75000 85000 | 7000 | View | |
| Tauheed Commercial 27th street | 590 | 3rd | Furnished | 70000 | 7000 | |
| AL Murtaza & Zulfiqar Commercial | 1020 | 3rd | Open Hall, FE | 90000 | View | |
| DHA Phase 2 Ext | 1800 | 2nd | 3 Bed DD | 110000 | ||
| Shahbaz Commercial Main Seher | 1020+1020 | 1st 2nd | Brand New, Front Entrance | 165000+165000 | ||
| Seher Commercial Commercial Avenue DHA Phase 7 | 2000 | 2nd | Open Hall, 2 Bathroom, Glass Elevation | 225000 | View | |
| Tauheed Commercial Main Tanzeem | 4000 | 1st | Open Hall, Wooden | 700000 | View | |
| Shahrah e Faisal PECHS Block 6 THE Channel | 16000 | Mezz 4th | Brand New, Big Parking | 5600000 - 350 Psf 300 Psf | 30 Psf | View |
Offices for Booking
| Area | Size | Floor | Details & Feature | Price |
|---|---|---|---|---|
Shops for Business Use
Explore shops listed for rent, sale, and booking. These commercial spaces are perfect for retailers, startups, and investors seeking visibility and footfall.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Shops for Sale
| Area | Size | Details & Feature | Price |
|---|---|---|---|
| Jami Com | 425 | 40000 rent | 1.28 Crore |
| Badar Com | 750 | 81000 rent | 2 Crore |
| Ittehad | 580 | 125000 Rent | 3.05 Crore |
| Badar Com | 295 350 295 | 30000 27000 23000 | 32000 psf |
| Ittehad Com | 435 448 383 | 80000 82500 66000 | 2.5 Crore 2.6 Crore 2.1 Crore |
| DHA Phase 2 Ext 21st Com st | 590 510 525 | 82500 85000 95000 | 58000 psf |
Shops for Rent
| Area | Size | Details & Feature | Price | |
|---|---|---|---|---|
| Clifton Block 8 Chartered Accountant road | 650 | Tile, Parlor, Clinic, Travel Agency | 130000 | View |
| Badar Commercial | 450+325 | Groud Basement | 175000 | |
| Tauheed Commercial | 650 | Glass Front, Tile | 150000 | |
| Ittehad Commercial | 300 | Gr, basement, Tile, Glass Front | 60000 | |
| Tauheed Commercial | 670 | 3 Lac |